PRODUCTS
Butterfly Valve
Ball Valve
Gate Valve
Globe Valve
Check Valve
Marine valve
Forged Steel Valve
Others
DIN Resilient Soft Seat Gate Valve
Short Description
The main technical parameters NO. Part Name Material 1 Body CI, DI, Cast steel 2 DISC DI+NBR/EPDM 3 Screw Carbon steel 4 seal NBR 5 Bonnet CI, DI, Cast steel 6 Stem Stainless steel 7 0-Ring NBR 8 Thrust bearing Bronze 9 Bolt Stain..
Tags:Gate Valve,Valve,Meter
Print this page E-mail Us
Bookmark This
Skype Me
Quick Detail
Elastic seat gate valve casted with the highest quality ductile iron or carbon steel, in addition to the advantages of the elastic seat sealing gate valve, it also has the characteristics of high strength, light weight and precise geometrical dimensions. The ram has interchangeable functions and is equipped with a spiral umbrella. The gear-saving mechanism can be easily and easily switched by one person. It can also be equipped with an opening and closing indicator column or an electric or pneumatic actuator according to the requirements of the corpse. Excellent sealing and rust prevention, safe and reliable, and long service life. It can be installed vertically or horizontally and is widely used in water supply and drainage systems, sewage treatment systems, municipal construction and mining, metallurgy, power plants and other industries.
The main technical parameters
Nominal pressure: 1.0 to 2.5 MPa
Nominal diameter: 50 ~ 400mm
Working temperature: 0~80°C
Applicable medium: water, oil, gas, etc.
Flange standard: EN1092-1/ANSI B16.5
Test standard: GBl3927 APl598
Main component materials
NO. | Part Name | Material |
---|---|---|
1 | Body | CI, DI, Cast steel |
2 | DISC | DI+NBR/EPDM |
3 | Screw | Carbon steel |
4 | seal | NBR |
5 | Bonnet | CI, DI, Cast steel |
6 | Stem | Stainless steel |
7 | 0-Ring | NBR |
8 | Thrust bearing | Bronze |
9 | Bolt | Stainless steel |
10 | Gland | DI, Cast steel |
11 | Dust cover | NBR |
12 | Handwheel (drive cap) | DI |
Main shape connection size Unit mm
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
H(closed) | 313 | 332 | 372 | 424 | 497 | 562 | 680 | 837 | 948 | 1010 | 1220 | 1280 | 1480 | 1665 |
H(open) | 355 | 375 | 415 | 476 | 540 | 600 | 720 | 875 | 990 | 1050 | 1245 | 1310 | 1560 | 1750 |
Main component materials
NO. | Part Name | Material |
---|---|---|
1 | Handwheel | DI |
2 | Stem nut | Bronze |
3 | Yoke | CI, DI, Cast steel |
4 | Gland | DI, Cast steel |
5 | O-Ring | NBR/EPDM |
6 | Stem | SS |
7 | Seal | NBR/EPDM |
8 | Disc | DI+NBR/EPDM |
9 | Body | CI, DI, Cast steel |
Main shape connection size Unit mm
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
---|---|---|---|---|---|---|---|---|---|---|---|
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 |
H(closed) | 322 | 332 | 350 | 420 | 581 | 581 | 736 | 882 | 1109 | 1300 | 1380 |
H(open) | 374 | 398 | 429 | 524 | 721 | 736 | 942 | 1013 | 1117 | 1655 | 1805 |
Main shape connection size Unit mm
DN | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
---|---|---|---|---|---|---|---|
L | 457 | 508 | 660 | 720 | 780 | 840 | 960 |
H(Handwheel) | 1480 | 1665 | 2200 | 2800 | 2800 | 300 | 3000 |
H(Gear) | 1650 | 1900 | 2350 | 2950 | 2950 | 3150 | 3150 |
H(Electric) | Electric device can be specified by the user |