PRODUCTS
Butterfly Valve
Ball Valve
Gate Valve
Globe Valve
Check Valve
Marine valve
Forged Steel Valve
Others
API 594 Dual Plate Check Valve
Short Description
CharacteristicsExecutive standard Main parts material Body WCB(A105) ZG1Cr18Ni9Ti CFB(304) CF3(304L) ZG1Cr18Ni12Mo2Ti CF8M(316) CF3M(316M) Disc CF8 CF8 CF8 CF3 CF9M CF8M CF3M Stem 2Cr13 1Cr18Ni9Ti 0Cr18Ni9 00Cr19Ni10 ZG1Cr18Ni12Mo2Ti 0Cr17Ni12M..
Tags:Check Valve,Valve
Print this page E-mail Us
Bookmark This
Skype Me
Quick Detail
Wafer dual plate check valve is used for pure pipelines and industrial, environmental, water treatment, high-rise building water supply and drainage pipelines to prevent reverse flow of medium. The check valve adopts a clip type, the disc has two semicircles, and the spring is forcibly reset, and the sealing surface can be a body wear welding wear material or a lining rubber, and the utility model has wide application range and reliable sealing.
Characteristics
1. Small size, light weight, compact structure and convenient maintenance
2. The valve plate adopts the dual type, which can be closed by itself under the elastic force of the spring.
3, due to the speed closure, can prevent the media from flowing backwards
4. The valve body structure has small length and good rigidity.
5, safe and convenient, can be used for horizontal and vertical installation
Executive standard
1, flange connection size: EN1092-1/ANSI B16.5/JIS B2220
2. Structure length: API 594, ISO 5752, EN 558.1/JIS B2002
Materials and main parameters
Main parts material | Body | WCB(A105) | ZG1Cr18Ni9Ti | CFB(304) | CF3(304L) | ZG1Cr18Ni12Mo2Ti | CF8M(316) | CF3M(316M) |
Disc | CF8 | CF8 | CF8 | CF3 | CF9M | CF8M | CF3M | |
Stem | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni9 | 00Cr19Ni10 | ZG1Cr18Ni12Mo2Ti | 0Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | |
Spring | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 00Cr19Ni10 | 00Cr17Ni14Mo2 | 00Cr17Ni14Mo2 | 00Cr17Ni14Mo2 | |
Applicable conditions | Applicable medium | Water, steam, oil, etc. | Corrosive medium such as nitric acid | Strong oxidizing medium | Corrosive medium such as nitric acid | Corrosive medium such as urea | ||
Temperature(℃) | -29~425 | -196~540 | -196~425 | -196~540 | -196~455 | |||
Note: This table is the model of the conventional wafer type check valve, the main parts and materials and applicable working conditions. For other requirements and model preparation, please refer to the model of the clamp type check valve. |
Main size and weight
Class | Size | Dimension (mm) | Piping flange (for reference) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | L | D | D3 | D2 | Wet. (Kg) |
Bolt hole Center diameter D1 |
Bolt Quantity
|
Bolt diam d |
Bolt length L1 |
|||
in | mm | RI | RJ | ||||||||||
Class150 PN2.0MPa |
2 | 50 | 60 | 103 | 56 | 51 | 2 | 120.5 | 4 | 5/8 | M16 | 140 | 155 |
21/2 | 65 | 67 | 122 | 73 | 65 | 3 | 139.5 | 4 | 5/8 | M16 | 150 | 165 | |
3 | 80 | 73 | 135 | 88 | 80 | 4 | 152.5 | 4 | 5/8 | M16 | 160 | 175 | |
4 | 100 | 73 | 173 | 108 | 102 | 6 | 190.5 | 8 | 5/8 | M16 | 170 | 185 | |
5 | 125 | 86 | 195 | 132 | 127 | 8 | 216.0 | 8 | 3/4 | M20 | 190 | 205 | |
6 | 150 | 98 | 220 | 160 | 152 | 13 | 241.5 | 8 | 3/4 | M20 | 205 | 220 | |
8 | 200 | 127 | 277 | 210 | 203 | 25 | 298.5 | 8 | 3/4 | M20 | 240 | 255 | |
10 | 250 | 146 | 337 | 266 | 254 | 39 | 362.0 | 12 | 7/8 | M24 | 270 | 285 | |
12 | 300 | 181 | 407 | 310 | 305 | 54 | 432.0 | 12 | 7/8 | M24 | 310 | 325 | |
14 | 350 | 184 | 448 | 355 | 350 | 80 | 476.0 | 12 | 1 | M27 | 325 | 340 | |
16 | 400 | 191 | 512 | 405 | 400 | 117 | 540.0 | 16 | 1 | M27 | 340 | 355 | |
18 | 450 | 203 | 547 | 455 | 450 | 138 | 578.0 | 16 | 11/8 | M30 | 365 | 380 | |
20 | 500 | 319 | 604 | 505 | 500 | 163 | 635.0 | 20 | 11/8 | M30 | 385 | 400 | |
24 | 600 | 222 | 715 | 605 | 600 | 331 | 749.5 | 20 | 3/4 | M33 | 405 | 420 | |
28 | 700 | 305 | 773 | 700 | 700 | 380 | 795.5 | 40 | 3/4 | M20 | 455 | - | |
30 | 750 | 305 | 824 | 750 | 746 | 425 | 846.0 | 44 | 3/4 | M20 | 455 | - | |
32 | 800 | 305 | 878 | 800 | 796 | 560 | 900.0 | 48 | 7/8 | M20 | 460 | - | |
36 | 900 | 368 | 983 | 910 | 898 | 640 | 1009.5 | 44 | 1 | M24 | 540 | - | |
42 | 1050 | 432 | 1142 | 1055 | 1050 | 960 | 1171.5 | 48 | 11/8 | M27 | 625 | - | |
48 | 1200 | 524 | 1302 | 1205 | 1200 | 1400 | 1335.0 | 44 | 5/8 | M30 | 740 | - | |
Class300 PN5.0MPa |
2 | 50 | 60 | 110 | 58 | 51 | 3 | 127.0 | 8 | 3/4 | M16 | 155 | 175 |
21/2 | 65 | 67 | 128 | 73 | 65 | 4 | 149.0 | 8 | 3/4 | M20 | 175 | 195 | |
3 | 80 | 73 | 147 | 88 | 80 | 6 | 168.5 | 8 | 3/4 | M20 | 190 | 210 | |
4 | 100 | 73 | 179 | 108 | 102 | 8 | 200.0 | 8 | 3/4 | M20 | 195 | 215 | |
5 | 125 | 86 | 214 | 132 | 127 | 15 | 235.0 | 8 | 3/4 | M20 | 215 | 235 | |
6 | 150 | 98 | 249 | 160 | 152 | 18 | 270.0 | 12 | 3/4 | M20 | 230 | 250 | |
8 | 200 | 127 | 305 | 210 | 203 | 31 | 330.0 | 12 | 7/8 | M24 | 280 | 300 | |
10 | 250 | 146 | 359 | 266 | 254 | 51 | 387.5 | 16 | 1 | M27 | 315 | 335 | |
12 | 300 | 181 | 420 | 310 | 305 | 77 | 451.0 | 16 | 11/8 | M30 | 365 | 385 | |
14 | 350 | 222 | 483 | 355 | 350 | 117 | 514.5 | 20 | 11/8 | M30 | 410 | 430 | |
16 | 400 | 232 | 537 | 405 | 400 | 190 | 571.5 | 20 | 11/4 | M33 | 435 | 455 | |
18 | 450 | 264 | 594 | 455 | 450 | 200 | 628.5 | 24 | 11/4 | M33 | 475 | 495 | |
20 | 500 | 292 | 652 | 505 | 500 | 265 | 686.0 | 24 | 11/4 | M33 | 510 | 535 | |
24 | 600 | 318 | 772 | 608 | 600 | 410 | 813.0 | 24 | 11/2 | M39 | 560 | 585 | |
30 | 750 | 368 | 882 | 740 | 735 | 660 | 921.0 | 36 | 13/8 | M36 | 650 | - | |
36 | 900 | 483 | 1044 | 880 | 873 | 1020 | 1089.0 | 32 | 15/8 | M42 | 800 | - | |
42 | 1050 | 568 | 1196 | 1045 | 1035 | 1540 | 1244.5 | 36 | 13/4 | M45 | 920 | - | |
48 | 1200 | 629 | 1365 | 1190 | 1179 | 2260 | 1416.0 | 40 | 17/8 | M48 | 1010 | - |
Main size and weight
Class | Size | Dimension (mm) | Piping flange (for reference) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | L | D | D3 | D2 | Wet (Kg) |
Bolt hole Center diameter D1 |
Bolt Quantity |
Bolt diam d |
Bolt length L1 |
|||
in | mm | RI | RJ | ||||||||||
Cllass600 PN11.0MPa |
2 | 50 | 60 | 110 | 58 | 51 | 4 | 127.0 | 8 | 5/8 | M16 | 175 | 180 |
21/2 | 65 | 67 | 128 | 73 | 65 | 5 | 149.0 | 8 | 3/4 | M20 | 195 | 200 | |
3 | 80 | 73 | 147 | 88 | 80 | 8 | 168.5 | 8 | 3/4 | M20 | 210 | 215 | |
4 | 100 | 79 | 191 | 108 | 102 | 11 | 216.0 | 8 | 7/8 | M24 | 235 | 240 | |
5 | 125 | 105 | 239 | 136 | 127 | 20 | 267.0 | 8 | 1 | M27 | 280 | 285 | |
6 | 150 | 136 | 264 | 162 | 152 | 26 | 292.0 | 12 | 1 | M27 | 320 | 325 | |
8 | 200 | 165 | 318 | 121 | 200 | 55 | 349.0 | 12 | 11/8 | M30 | 370 | 375 | |
10 | 250 | 213 | 398 | 266 | 250 | 95 | 432.0 | 16 | 11/4 | M33 | 440 | 445 | |
12 | 300 | 229 | 455 | 312 | 305 | 140 | 489.0 | 20 | 11/4 | M33 | 460 | 465 | |
14 | 350 | 273 | 40 | 355 | 337 | 223 | 527.0 | 20 | 13/8 | M36 | 520 | 525 | |
16 | 400 | 305 | 562 | 400 | 387 | 360 | 603.0 | 20 | 11/2 | M39 | 575 | 580 | |
18 | 450 | 362 | 610 | 450 | 438 | 395 | 654.0 | 20 | 15/8 | M42 | 650 | 655 | |
20 | 500 | 368 | 680 | 500 | 489 | 518 | 724.0 | 24 | 15/8 | M42 | 670 | 680 | |
24 | 600 | 438 | 786 | 600 | 591 | 836 | 838.0 | 24 | 17/8 | M48 | 780 | 790 | |
Cllass900 PN15.0MPa |
2 | 50 | 70 | 140 | 58 | 51 | 8 | 165.0 | 8 | 7/8 | M24 | 225 | 230 |
21/2 | 65 | 83 | 162 | 73 | 65 | 11 | 190.5 | 8 | 1 | M27 | 250 | 255 | |
3 | 80 | 83 | 165 | 90 | 80 | 14 | 190.5 | 8 | 7/8 | M24 | 240 | 245 | |
4 | 100 | 102 | 204 | 108 | 102 | 20 | 235.0 | 8 | 11/8 | M30 | 285 | 290 | |
5 | 125 | 110 | 245 | 136 | 127 | 30 | 279.5 | 8 | 11/4 | M33 | 310 | 315 | |
6 | 150 | 159 | 280 | 162 | 150 | 42 | 317.5 | 12 | 11/8 | M30 | 365 | 370 | |
8 | 200 | 206 | 350 | 212 | 200 | 84 | 393.5 | 12 | 13/8 | M36 | 440 | 445 | |
10 | 250 | 241 | 432 | 266 | 250 | 145 | 470.0 | 16 | 13/8 | M36 | 490 | 495 | |
12 | 300 | 292 | 495 | 312 | 305 | 220 | 533.5 | 20 | 13/8 | M36 | 560 | 565 | |
14 | 350 | 356 | 518 | 355 | 337 | 350 | 559.0 | 20 | 11/2 | M39 | 645 | 655 | |
16 | 400 | 384 | 572 | 400 | 387 | 470 | 616.0 | 20 | 15/8 | M42 | 685 | 695 | |
18 | 450 | 451 | 635 | 450 | 438 | 605 | 686.0 | 20 | 17/8 | M48 | 790 | 805 | |
20 | 500 | 451 | 695 | 496 | 487 | 820 | 749.5 | 20 | 2 | M52 | 810 | 825 | |
24 | 600 | 495 | 835 | 600 | 591 | 1050 | 901.5 | 20 | 21/2 | M64 | 945 | 965 | |
2 | 50 | 70 | 140 | 58 | 51 | 8 | 165.0 | 8 | 7/8 | M24 | 225 | 230 | |
Cllass1500 PN26.0MPa |
21/2 | 65 | 83 | 162 | 73 | 65 | 11 | 190.5 | 8 | 1 | M27 | 250 | 255 |
3 | 80 | 83 | 172 | 90 | 80 | 19 | 203.0 | 8 | 11/8 | M30 | 270 | 275 | |
4 | 100 | 102 | 207 | 108 | 102 | 26 | 241.5 | 8 | 11/4 | M33 | 310 | 315 | |
5 | 125 | 110 | 252 | 136 | 127 | 51 | 292.0 | 8 | 11/2 | M39 | 370 | 375 | |
6 | 150 | 159 | 286 | 162 | 150 | 68 | 317.5 | 12 | 13/8 | M36 | 430 | 440 | |
8 | 200 | 206 | 356 | 212 | 200 | 130 | 393.5 | 12 | 15/8 | M42 | 510 | 520 | |
10 | 250 | 248 | 433 | 266 | 254 | 210 | 482.5 | 12 | 17/8 | M48 | 600 | 610 | |
12 | 300 | 305 | 518 | 312 | 305 | 384 | 571.5 | 16 | 2 | M52 | 695 | 715 | |
14 | 350 | 356 | 576 | 355 | 377 | 550 | 635.0 | 16 | 21/4 | M56 | 775 | 800 | |
16 | 400 | 384 | 639 | 400 | 387 | 635 | 705.0 | 16 | 21/2 | M64 | 850 | 880 |
Main size and weight
Class | Size | Dimension (mm) | Wet. (kg) |
Piping flange (for reference) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | L | D | D3 | D2 |
Bolt hole Center diameter D1 |
Bolt Quantity |
Bolt diam d |
Bolt length L1 |
||||
in | mm | ||||||||||||
Class2500 PN42.0MPa |
2 | 50 | 70 | 143 | 143 | 42 | 10 | 171.5 | 8 | 1 | M27 | 255 | 260 |
21/2 | 65 | 83 | 166 | 166 | 52 | 18 | 197.0 | 8 | 11/8 | M30 | 290 | 305 | |
3 | 80 | 86 | 194 | 194 | 62 | 26 | 228.5 | 8 | 11/4 | M33 | 320 | 330 | |
4 | 100 | 105 | 232 | 232 | 88 | 40 | 273.0 | 8 | 11/2 | M39 | 370 | 380 | |
5 | 125 | 110 | 277 | 277 | 100 | 59 | 324.0 | 8 | 13/4 | M45 | 420 | 435 | |
6 | 150 | 159 | 315 | 315 | 150 | 90 | 368.5 | 8 | 2 | M52 | 515 | 530 | |
8 | 200 | 206 | 385 | 385 | 180 | 150 | 438.0 | 12 | 2 | M52 | 600 | 620 | |
10 | 250 | 254 | 474 | 474 | 225 | 240 | 539.5 | 12 | 21/2 | M64 | 750 | 775 | |
12 | 300 | 305 | 547 | 547 | 266 | 440 | 619.0 | 12 | 23/4 | M70 | 855 | 885 |