Chinese    English

PRODUCTS

Butterfly Valve

Ball Valve

Gate Valve

Globe Valve

Check Valve

Marine valve

Forged Steel Valve

Others

Current Location:zhenghao valve >> Valve >> Butterfly Valve >> Butt Weld Butterfly Valve

Butt Weld Butterfly Valve

Butt Weld Butterfly Valve
Short Description

DN Dimensions (reference value) Weight mm inch L D d H H1 A B PN0.6MPa 600 24 390 636 602 499 1280 570 660 450 700 28 430 726 692 566 1480 750 550 660 800 32 470 826 792 632 1608 750 550 780 900 36 510 926 892 693 1857 750 550 820 10..

Tags:Butterfly Valve,Valve

Print this page     E-mail Us
Bookmark This    Skype Me

Quick Detail

butterfly valve is suitable for opening and closing or adjusting medium on high temperature, high pressure, fireproof, heat preservation and other pipelines. Its main features are as follows:1. Compact structure, small size, light weight, flexible operation, easy to use, three-dimensional eccentricity or multi-

2. layer hard seal structure, its sealing performance is reliable to zero leakage

3. This valve can't be blue, which brings great convenience and beauty to the pipe and Baoba dressing.

4. With high temperature resistance, high pressure, corrosion resistance and wear resistance

Transmission form: worm gear drive, pneumatic drive, electric drive

Standard used: welding size: GB12224; ANSI B16.25; DIN 2559

Structure length: ISO 5752, EN 558.1, API 609

Pressure test: EN12266.1, API 598

Body materials :carbon steel, stainless steel, Alloy Steel, Duplex Steel.

special material (duplex, inconel)

Body Material: WCB, CF8, CF8M, CF3, CF3M, CAST IRON ,A105 ,904L ,inconel,etc.

Valve seat materials :SS, hard alloy steel, Stl, inconel, others on request

Seal materials: graphite / stainless steel, stainless steel, PTFE,ETC

Size range(s):NPS 2 - 48 (DN50 - 1200)

Pressure rating:ASME Classes 150 - 600

Disc Sealing: PTFE, Graphite Laminated

Operation: Lever, Gear, Electric, Pneumatic, Hydraulic

Standards:ASTM, ANSI,AWWA, JIS,BS, GOST, DIN etc.

Main size and weight

DN Dimensions (reference value) Weight
mm inch L D d H H1 A B
PN0.6MPa
600 24 390 636 602 499 1280 570 660 450
700 28 430 726 692 566 1480 750 550 660
800 32 470 826 792 632 1608 750 550 780
900 36 510 926 892 693 1857 750 550 820
1000 40 550 1028 992 757 2038 900 750 1460
1200 48 630 1228 1192 851 2237 1000 925 1590
1400 56 710 1428 1392 876 2411 1000 925 2185
1600 64 790 1628 1592 1095 2756 1000 925 3210
1800 72 870 1828 1792 1214 3093 1100 980 4090
2000 80 950 2028 1992 1332 3355 1100 980 5610
PN1.0MPa
600 24 390 636 602 499 1280 570 660 450
700 28 430 726 692 566 1480 750 550 660
800 32 470 826 792 632 1608 750 550 780
900 36 510 926 892 693 1857 750 550 820
1000 40 550 1028 992 757 2038 900 750 1625
1200 48 630 1228 1192 851 2237 1000 925 1770
1400 56 710 1428 1392 876 2411 1000 925 2425
1600 64 790 1628 1592 1095 2756 1000 925 3560
1800 72 870 1828 1792 1214 3093 1100 980 4545
2000 80 950 2028 1992 1332 3355 1100 980 6230
PN1.6MPa
80 3 180 90 78 90 356 180 200 27
100 4 190 110 96 100 375 180 200 34
125 5 200 135 121 113 401 180 200 41
150 6 210 161 146 130 450 270 280 43
200 8 230 222 202 205 545 400 425 81
250 10 250 278 254 235 630 400 425 102
300 12 270 330 303 275 715 450 560 132
350 14 290 382 351 309 817 450 560 164
400 15 310 432 398 346 923 535 580 193
450 18 330 484 450 392 1059 535 580 238
500 20 350 535 501 427 1126 535 580 302
600 24 390 636 602 509 1369 570 660 457
700 28 430 726 692 572 1492 750 550 810
800 32 470 826 792 638 1622 750 550 1039
900 36 510 926 892 700 1924 750 550 1410
1000 40 550 1028 992 765 2054 900 750 1870
1200 48 630 1228 1190 860 2259 1000 925 2082
1400 56 710 1428 1392 986 2610 1000 925 2850
1600 64 790 1628 1590 1106 2856 1000 925 4235
1800 72 870 1828 1792 1226 3121 1100 980 5346
2000 80 950 2028 1992 1345 3385 1100 980 7328
PN2.5MPa
80 3 180 90 78 90 356 180 200 38
100 4 190 110 96 106 387 180 200 40
125 5 200 135 121 122 413 180 200 60
150 6 210 161 146 136 459 270 280 65
200 8 230 222 202 215 585 400 425 85
250 10 250 278 254 247 649 400 425 135
300 12 270 330 303 288 771 450 560 175
350 14 290 382 351 333 929 450 560 195
400 15 310 432 398 359 993 535 580 295
450 18 330 484 450 405 1053 535 580 350
500 20 350 535 501 444 1245 535 580 510
600 24 390 636 602 521 1750 570 660 625
700 28 430 726 692 586 1519 750 550 925
800 32 470 826 792 659 1659 750 550 1260
900 36 510 926 892 720 1829 750 550 1790
1000 40 550 1028 992 780 1949 900 750 1940
1200 48 630 1228 1190 889 2243 1000 925 2810
1400 56 710 1428 1392 1000 2462 1000 925 3500
PN 4.0MPa
80 3 180 90 78 108 430 180 200 39
100 4 190 110 96 108 390 180 200 50
125 5 200 135 120 120 414 180 200 75
150 6 210 161 145 135 494 270 280 100
200 8 230 222 200 202 578 400 425 135
250 10 250 278 252 235 673 400 425 190
300 12 270 330 301 280 793 450 560 240
350 14 290 382 351 315 921 450 560 320
400 15 310 432 398 355 1021 535 580 450
450 18 330 484 448 370 1143 535 580 500
500 20 350 535 495 420 1192 535 580 560
600 24 390 636 595 490 1327 570 660 720

Copyright © 2023 ZHENGHAO VALVE All rights reserved.