PRODUCTS
Butterfly Valve
Ball Valve
Gate Valve
Globe Valve
Check Valve
Marine valve
Forged Steel Valve
Others
Orbit Ball Valve
Short Description
Orbit has resilient seals and all-metal seal options to cover the most aggressive and challenging situations. Orbit valves are ideally suited for:Main Materials: carbon steel, alloy steel, stainless steel, etc.Main part material No Part Name Materi..
Tags:Ball Valve,Valve
Print this page E-mail Us
Bookmark This
Skype Me
Quick Detail
Orbit ball valve and the gate valve belong to the same type of valve, the difference in which the closure is a sphere, the sphere around the center of the valve body for rotation to achieve open, close a valve. Ball valves are mainly used in piping to cut, distribute and change the flow direction of the media.According to the structure, orbit valve can be divided into floating ball valve, trunnion mounted ball valve and elastic ball valve.
Every Orbit valve incorporates a proven tilt-and-turn operation, that eliminates seal rubbing, which is the primary cause of valve failure. When an Orbit valve is closed, the core is mechanically wedged tightly against the seat, assuring positive shut-off.
Orbit has resilient seals and all-metal seal options to cover the most aggressive and challenging situations. Orbit valves are ideally suited for:
Orbit valves are without equal when zero leakage and frequent operation are demanded.
Zero Leakage.
Inherently firesafe design.
Durable, rugged mechanism.
In-line repairable.*
Bi-directional, drop-tight seal.
No springs or piston movement.
Rated up to +427 C / +800 F.
No localised high-velocity flow to erode seal during opening/closing
Resilient seals are enclosed and protected.
All-metal seat option provided reliable sealing in harsh, abrasive flow conditions.
Gas-tight stem packing is certifiable to local emissions regulations.
Product Range:
Main Materials: carbon steel, alloy steel, stainless steel, etc.
Body material: WCB, CF8,CF8M,CF3,CF3M ,WC6,WC9,LCB, LCC, LC1,F316 etc.
Nominal diameter:1/2 inch-12 inch
Pressure range:Class150~600,150LB/300LB/600LB
End connection: RF, RTJ, BW, THR
Operation: Manual,Worm gear, Pneumatic,Electric
Standards:ASTM, ANSI,AWWA, JIS,BS, GOST, DIN etc.
Main part material
No | Part Name | Material | ||
---|---|---|---|---|
GB | ASTM | |||
1 | Body | WCB | A216-WCB | |
2 | Gasket | SS+Flexible graphite | SS+Flexible graphite | |
3 | bushing | Bronze+PTFE | Bronze+PTFE | |
4 | Seal ring | PTFE、STEEL | PTFE、STEEL | |
5 | Ball | WCB + H C r /STL | WCB + H C r /STL | |
6 | Pin | 1Cr13 | A276-410 | |
7 | Stem | 1Cr13 | A182-F6a | |
8 | Packing | Flexible graphite | Flexible graphite | |
9 | Packing gland | WCB | A276-WCB | |
10 | Bearing | Assembly | ||
11 | Stem nut | ZA19-4 | A439-D2C | |
12 | Gland | 35 | ANSI C 1036 | |
13 | Handwheel | QT400-17 | QT400-17 | |
14 | Yoke | WCB | A276-WCB | |
15 | Locating pin | 1Cr13 | A276-410 | |
16 | cap | WCB | A276-WCB | |
17 | Nut | 35 | A194-2H | |
18 | Bolt | 35CrMoA | A193-B7 |
PN1.6、2.5 MPa CLASS 150
Class150 | PN1.6、2.5 | Manual | Gear drive | Electric | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | L | L1 | L | L1 | H | W | Kg | H | W | Model | Kg | H | W | Model | ||
Class150 PN1.6 | PN2.5 | Kg | |||||||||||||||
15 | 1/2 | 108 | - | 130 | 140 | 310 | 180 | 16 | - | - | - | - | 210 | 200 | SMC-04 | SMC-04 | 46 |
20 | 3/4 | 117 | - | 150 | 152 | 325 | 180 | 8 | - | - | - | - | 225 | 200 | SMC-04 | SMC-04 | 48 |
25 | 1 | 127 | - | 160 | 165 | 345 | 200 | 12 | 420 | 200 | O(Type) | 25 | 230 | 200 | SMC-04 | SMC-04 | 52 |
32 | 11/4 | 140 | - | 180 | 178 | 360 | 200 | 16 | 440 | 200 | O(Type) | 29 | 290 | 500 | SMC-03 | SMC-03 | 58 |
40 | 11/2 | 165 | 190 | 200 | 190 | 380 | 200 | 19 | 455 | 200 | O(Type) | 41 | 300 | 500 | SMC-03 | SMC-03 | 67 |
50 | 2 | 178 | 216 | 230 | 216 | 385 | 200 | 28 | 465 | 200 | O(Type) | 56 | 570 | 460 | ZA2-5 | ZA2-5 | 70 |
65 | 21/2 | 190 | 241 | 290 | 241 | 393 | 300 | 43 | 480 | 200 | O(Type) | 69 | 625 | 460 | ZA2-5 | ZA2-5 | 87 |
80 | 3 | 203 | 283 | 310 | 283 | 402 | 300 | 58 | 500 | 300 | A(Type) | 85 | 760 | 460 | ZA2-20 | ZA2-20 | 102 |
100 | 4 | 229 | 305 | 350 | 305 | 510 | 300 | 75 | 510 | 300 | A(Type) | 130 | 780 | 460 | ZA2-20 | ZA2-20 | 119 |
150 | 6 | 394 | 457 | 480 | 457 | 690 | 400 | 133 | 680 | 300 | A(Type) | 207 | 850 | 460 | ZA2-20 | ZA2-30 | 200 |
200 | 8 | 457 | 521 | 600 | 521 | 785 | 500 | 225 | 820 | 400 | B(Type) | 310 | 840 | 460 | ZA2-30 | ZA25-40 | 290 |
250 | 10 | 533 | 559 | 730 | 559 | 995 | 600 | 345 | 910 | 400 | B(Type) | 496 | 960 | 460 | ZA2-30 | ZA2-30 | 410 |
300 | 12 | 610 | 635 | 850 | 635 | 1183 | 600 | 440 | 1090 | 400 | B(Type) | 560 | 990 | 460 | ZA3-60 | ZA3-690 | 545 |
350 | 14 | 686 | 762 | 980 | 762 | 1254 | 650 | 775 | 1330 | 600 | C(Type) | 895 | 1165 | 460 | ZA3-60 | ZA3-90 | 880 |
400 | 16 | 762 | 838 | 1100 | 838 | 1565 | 650 | 833 | 1380 | 600 | C(Type) | 980 | 1385 | 460 | ZA3-90 | ZA3-120 | 973 |
450 | 18 | 864 | 914 | 1200 | 914 | 1637 | 700 | 1110 | 1450 | 800 | D(Type) | 1280 | 1415 | 460 | ZA4-120 | ZA3-160 | 1250 |
500 | 20 | 914 | 991 | 1250 | 991 | 1705 | 700 | 1240 | 1840 | 800 | D(Type) | 1400 | 1490 | 460 | ZA4-240 | ZA4-240 | 1380 |
600 | 24 | 1067 | 1143 | 1450 | 1143 | 1883 | 800 | 1673 | 1870 | 800 | DA(Type) | 1820 | 1620 | 458 | SMC-2 | SMC-2 | 1851 |
700 | 28 | 1346 | 1346 | 1346 | 1346 | 2108 | 800 | 2600 | 2130 | 800 | DA(Type) | 2950 | 1720 | 458 | SMC-2 | SMC-3 | 2800 |
800 | 32 | 1524 | 1524 | 1524 | 1524 | - | - | 2820 | - | - | - | 1825/1885 | SMC-3 | SMC-3 | 2930 | ||
900 | 36 | 1727 | 1727 | 1727 | 1727 | - | - | 2950 | - | - | - | 2250/2300 | SMC-3 | SMC-4 | 3150 |
PN4.0MPa CLASS 300
Class300 | PN4.0MPa | Manual | Gear drive | Electric | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | L/L1 | L | L1 | H | W | Kg | H | W | Model | Kg | H | W | Model | Kg |
15 | 1/2 | 140 | 130 | 140 | 310 | 180 | 7 | - | - | - | - | 215 | 200 | SMC-04 | 47 |
20 | 3/4 | 152 | 150 | 152 | 325 | 180 | 9 | - | - | - | - | 235 | 200 | SMC-04 | 49 |
25 | 1 | 165 | 160 | 165 | 345 | 200 | 13 | 420 | 200 | O(Type) | 25 | 250 | 500 | SMC-03 | 53 |
32 | 11/4 | 178 | 180 | 178 | 360 | 200 | 18 | 440 | 200 | O(Type) | 32 | 300 | 305 | SMC-00 | 60 |
40 | 11/2 | 190 | 200 | 190 | 380 | 200 | 28 | 455 | 200 | O(Type) | 40 | 305 | 305 | SMC-00 | 70 |
50 | 2 | 216 | 230 | 216 | 385 | 200 | 30 | 465 | 200 | O(Type) | 55 | 585 | 460 | ZA2-10 | 72 |
65 | 21/2 | 241 | 290 | 241 | 393 | 300 | 45 | 480 | 300 | A(Type) | 70 | 650 | 460 | ZA2-10 | 89 |
80 | 3 | 283 | 310 | 283 | 402 | 300 | 66 | 500 | 300 | A(Type) | 85 | 775 | 460 | ZA2-20 | 110 |
100 | 4 | 305 | 350 | 305 | 510 | 300 | 78 | 510 | 300 | A(Type) | 105 | 795 | 460 | ZA2-20 | 122 |
150 | 6 | 403/457 | 480 | 457 | 690 | 400 | 152 | 680 | 400 | B(Type) | 185 | 895 | 460 | ZA25-40 | 217 |
200 | 8 | 502/521 | 600 | 521 | 785 | 500 | 230 | 820 | 400 | B(Type) | 280 | 900 | 460 | ZA3-30 | 295 |
250 | 10 | 568/559 | 730 | 559 | 995 | 600 | 375 | 910 | 400 | B(Type) | 410 | 973 | 460 | ZA25-40 | 440 |
300 | 12 | 850 | 635 | 1183 | 600 | 446 | 1090 | 600 | C(Type) | 480 | 1135 | 460 | ZA3-90 | 551 | |
350 | 14 | 980 | 762 | 1254 | 650 | 795 | 1370 | 600 | C(Type) | 850 | 1302 | 460 | ZA3-120 | 900 | |
400 | 16 | 762 | 1100 | 838 | 1565 | 650 | 950 | 1430 | 600 | C(Type) | 1020 | 1514 | 460 | ZA4160 | 1090 |
450 | 18 | 864 | 1200 | 914 | 1637 | 700 | 1130 | 1450 | 800 | D(Type) | 1210 | 1534 | 460 | ZA4-240 | 1270 |
500 | 20 | 914 | 1250 | 991 | 1705 | 700 | 1270 | 1840 | 800 | D(Type) | 1350 | 1625 | 458 | SMC-2 | 1410 |
600 | 24 | 1067 | 1450 | 1143 | 1883 | 800 | 1713 | 1870 | 800 | DA(Type) | 1780 | 1686 | 458 | SMC-2 | 1881 |
700 | 28 | 1346 | 1346 | 1346 | 2108 | 800 | 2650 | 2130 | 800 | DA(Type) | 2550 | 1780 | 610 | SMC-3 | 2830 |
800 | 32 | 1524 | 1524 | 1524 | - | - | 2720 | - | - | - | - | 1940 | 610 | SMC-4 | 2950 |
900 | 36 | 1727 | 1727 | 1727 | - | - | 2850 | - | - | - | - | 2320 | 610 | SMC-4 | 3100 |
PN6.4MPa CLASS 400
L | L1 | Manual | Gear drive | Electric | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | H | W | Kg | H | W | Model | Kg | H | W | Model | Kg | ||
15 | 1/2 | 165 | 165 | 320 | 200 | 8 | 390 | 200 | O(Type) | 25 | 215 | 500 | SMC-03 | 48 |
20 | 3/4 | 190 | 190 | 340 | 200 | 11 | 415 | 200 | O(Type) | 30 | 240 | 500 | SMC-03 | 51 |
25 | 1 | 216 | 216 | 360 | 200 | 16 | 435 | 200 | O(Type) | 45 | 250 | 500 | SMC-03 | 56 |
32 | 11/4 | 229 | 229 | 370 | 250 | 21 | 455 | 200 | O(Type) | 50 | 300 | 305 | SMC-00 | 61 |
40 | 11/2 | 241 | 241 | 395 | 300 | 33 | 465 | 200 | O(Type) | 62 | 305 | 305 | SMC-00 | 73 |
50 | 2 | 292 | 292 | 430 | 300 | 36 | 501 | 200 | A(Type) | 68 | 585 | 460 | ZA2-10 | 78 |
65 | 21/2 | 330 | 330 | 465 | 400 | 54 | 535 | 300 | A(Type) | 85 | 650 | 460 | ZA2-20 | 96 |
80 | 3 | 356 | 356 | 515 | 500 | 79 | 575 | 300 | A(Type) | 98 | 775 | 460 | ZA2-20 | 123 |
100 | 4 | 406 | 406 | 572 | 600 | 80 | 625 | 400 | B(Type) | 112 | 800 | 460 | ZA2-30 | 124 |
150 | 6 | 495 | 495 | 773 | 600 | 174 | 790 | 400 | B(Type) | 215 | 895 | 460 | ZA25-40 | 239 |
200 | 8 | 597 | 597 | 967 | 650 | 222 | 900 | 400 | B(Type) | 360 | 900 | 460 | ZA25-40 | 387 |
250 | 10 | 673 | 673 | 1225 | 650 | 323 | 1090 | 600 | C(Type) | 425 | 970 | 460 | ZA3-60 | 525 |
300 | 12 | 762 | 762 | 1350 | 700 | 435 | 1350 | 600 | C(Type) | 580 | 1135 | 460 | ZA3-120 | 675 |
350 | 14 | 826 | 826 | 1490 | 700 | 954 | 1490 | 600 | C(Type) | 975 | 1305 | 460 | ZA3-120 | 1094 |
400 | 16 | 902 | 902 | 1590 | 750 | 1140 | 1640 | 800 | D(Type) | 1280 | 1515 | 460 | ZA4-240 | 1316 |
450 | 18 | 978 | 978 | 1720 | 750 | 1355 | 1740 | 800 | D(Type) | 1420 | 1585 | 460 | ZA4-240 | 1534 |
500 | 20 | 1054 | 1054 | 1805 | 800 | 1524 | 1930 | 800 | DA(Type) | 1690 | 1625 | 610 | SMC-3 | 1740 |
600 | 24 | 1232 | 1232 | 1945 | 800 | 2055 | 2005 | 800 | DA(Type) | 2150 | 1710 | 610 | SMC-3 | 2225 |
700 | 28 | 1397 | 1397 | 2180 | 800 | 2740 | 2180 | 800 | DB(Type) | 2880 | 1815 | 610 | SMC-3 | 2950 |
800 | 32 | 1651 | 1651 | - | - | 2880 | - | - | - | - | 1975 | 610 | SMC-4 | 3120 |
900 | 36 | 1880 | 1880 | - | - | 3100 | - | - | - | - | 2370 | 610 | SMC-4 | 3350 |
PN10.0MPa CLASS 600
L | L1 | Manual | Gear drive | Electric | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | H | W | Kg | H | W | Model | Kg | H | W | Model | Kg | ||
15 | 1/2 | 165 | 165 | 320 | 200 | 10 | 390 | 200 | O(Type) | 25 | 230 | 500 | SMC-03 | 50 |
20 | 3/4 | 190 | 190 | 340 | 200 | 13 | 415 | 200 | O(Type) | 35 | 250 | 500 | SMC-03 | 53 |
25 | 1 | 216 | 216 | 360 | 200 | 26 | 435 | 200 | O(Type) | 48 | 300 | 305 | SMC-00 | 66 |
32 | 11/4 | 229 | 229 | 370 | 250 | 28 | 455 | 200 | O(Type) | 59 | 305 | 305 | SMC-0 | 70 |
40 | 11/2 | 241 | 241 | 395 | 300 | 52 | 465 | 200 | O(Type) | 76 | 585 | 305 | SMC-0 | 94 |
50 | 2 | 292 | 292 | 430 | 300 | 60 | 501 | 300 | A(Type) | 85 | 650 | 460 | ZA2-20 | 104 |
65 | 21/2 | 330 | 330 | 465 | 400 | 86 | 535 | 300 | A(Type) | 115 | 725 | 460 | ZA2-20 | 130 |
80 | 3 | 356 | 356 | 515 | 500 | 103 | 575 | 300 | A(Type) | 127 | 800 | 460 | ZA2-30 | 147 |
100 | 4 | 432 | 432 | 572 | 600 | 110 | 625 | 400 | B(Type) | 148 | 835 | 460 | ZA2-30 | 175 |
150 | 6 | 559 | 559 | 773 | 600 | 287 | 790 | 400 | B(Type) | 325 | 895 | 460 | ZA3-60 | 392 |
200 | 8 | 660 | 660 | 967 | 650 | 520 | 900 | 400 | B(Type) | 602 | 900 | 460 | ZA2-60 | 625 |
250 | 10 | 787 | 787 | 1225 | 650 | 770 | 1090 | 600 | C(Type) | 890 | 970 | 460 | ZA3-90 | 910 |
300 | 12 | 838 | 838 | 1350 | 700 | 910 | 1350 | 600 | C(Type) | 980 | 1135 | 460 | ZA4-160 | 1090 |
350 | 14 | 889 | 889 | 1490 | 700 | 1045 | 1490 | 600 | C(Type) | 1180 | 1305 | 460 | ZA34-160 | 1225 |
400 | 16 | 991 | 991 | 1590 | 750 | 1880 | 1640 | 800 | D(Type) | 1980 | 1515 | 460 | ZA4-240 | 2060 |
450 | 18 | 1092 | 1092 | 1720 | 750 | 2050 | 1740 | 800 | D(Type) | 2090 | 1585 | 458 | SMC-2 | 2150 |
500 | 20 | 1194 | 1194 | 1805 | 800 | 2230 | 1930 | 800 | DA(Type) | 2320 | 1625 | 610 | SMC-3 | 2420 |
600 | 24 | 1397 | 1397 | 1945 | 800 | 2560 | 2005 | 800 | DA(Type) | 2680 | 1710 | 610 | SMC-3 | 2710 |
700 | 28 | 1549 | 1549 | 2180 | 800 | 2910 | 2180 | 800 | DB(Type) | 3150 | 1815 | 610 | SMC-4 | 3120 |
800 | 32 | 1778 | 1778 | - | - | 3050 | - | - | - | - | 1975 | 610 | SMC-4 | 3300 |
900 | 36 | 2083 | 2083 | - | - | 3300 | - | - | - | - | 2370 | 610 | SMC-4 | 3480 |
PN15.0MPa CLASS 900
L | L1 | Manual | Gear drive | Electric | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | H | W | Kg | H | W | Model | Kg | H | W | Model | Kg | ||
25 | 1 | 254 | 254 | 387 | 250 | 13 | 435 | 200 | O(Type) | 45 | 300 | 305 | SMC-00 | 66 |
32 | 11/4 | 279 | 279 | 400 | 250 | 26 | 490 | 200 | O(Type) | 68 | 305 | 305 | SMC-0 | 80 |
40 | 11/2 | 305 | 305 | 457 | 250 | 63 | 505 | 200 | O(Type) | 95 | 585 | 305 | SMC-0 | 103 |
50 | 2 | 368 | 368 | 480 | 300 | 74 | 560 | 300 | A(Type) | 102 | 650 | 460 | ZA2-20 | 116 |
65 | 21/2 | 419 | 419 | 500 | 300 | 108 | 590 | 300 | A(Type) | 127 | 775 | 460 | ZA2-20 | 152 |
80 | 3 | 381 | 381 | 560 | 360 | 129 | 610 | 300 | A(Type) | 146 | 800 | 460 | ZA2-30 | 173 |
100 | 4 | 457 | 457 | 575 | 400 | 138 | 690 | 400 | B(Type) | 182 | 835 | 460 | ZA2-30 | 200 |
150 | 6 | 610 | 610 | 780 | 450 | 372 | 705 | 400 | B(Type) | 415 | 895 | 460 | ZA3-60 | 478 |
200 | 8 | 737 | 737 | 980 | 500 | 650 | 930 | 600 | C(Type) | 720 | 900 | 460 | ZA2-60 | 790 |
250 | 10 | 838 | 838 | 1170 | 550 | 960 | 1130 | 600 | C(Type) | 1020 | 920 | 460 | ZA3-90 | 1143 |
300 | 12 | 965 | 965 | 1330 | 550 | 1021 | 1330 | 800 | D(Type) | 1120 | 1135 | 460 | ZA4-160 | 1200 |
350 | 14 | 1029 | 1029 | 1520 | 600 | 1250 | 1480 | 800 | D(Type) | 1370 | 1305 | 460 | ZA34-160 | 1430 |
400 | 16 | 1130 | 1130 | 1730 | 650 | 1430 | 1710 | 800 | DA(Type) | 1510 | 1585 | 460 | ZA4-240 | 1610 |
450 | 18 | 1219 | 1219 | 1840 | 700 | 1625 | 1920 | 800 | DA(Type) | 1720 | 1625 | 456 | SMC-2 | 1790 |
500 | 20 | 1321 | 1321 | 1920 | 800 | 1750 | 2080 | 800 | DB(Type) | 1890 | 1710 | 610 | SMC-3 | 1940 |